<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Options HSA &#8211; NCHealthPlans.com Health News</title>
	<atom:link href="https://www.nchealthplans.com/news/tag/blue-options-hsa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nchealthplans.com/news</link>
	<description>BCBSNC North Carolina (NC) health insurance quotes from Blue Cross Blue Shield of North Carolina individual and group health plans. Online quotes and applications for major medical insurance.</description>
	<lastBuildDate>Thu, 16 Mar 2017 21:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.1</generator>
	<item>
		<title>HSA 2014 Contribution Limits</title>
		<link>https://www.nchealthplans.com/news/2014/02/hsa-2014-contribution-limits/</link>
		
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 07:38:17 +0000</pubDate>
				<category><![CDATA[Blue Advantage/Blue Options HSA]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[High Deductible Plan]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=4380</guid>

					<description><![CDATA[Health Savings Account Contributions amounts are updated each year by the federal government to account for inflation. For 2014, the maximum annual contribution is $3,300 for an individual (up $50 from 2013), and $6,550 for a family (up $100 from 2013).    In 2014, those age 55 or older can contribute an additional $1,000 above [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2014/02/bigstock-Dream-Of-The-Bank-Account-3843325.jpg"><img loading="lazy" class="alignleft size-medium wp-image-4402" alt="bigstock-Dream-Of-The-Bank-Account-3843325" src="https://www.nchealthplans.com/news/wp-content/uploads/2014/02/bigstock-Dream-Of-The-Bank-Account-3843325-300x187.jpg" width="300" height="187" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2014/02/bigstock-Dream-Of-The-Bank-Account-3843325-300x187.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2014/02/bigstock-Dream-Of-The-Bank-Account-3843325.jpg 320w" sizes="(max-width: 300px) 100vw, 300px" /></a>Health Savings Account Contributions amounts are updated each year by the federal government to account for inflation. For 2014, the maximum annual contribution is $3,300 for an individual (up $50 from 2013), and $6,550 for a family (up $100 from 2013).    In 2014, those age 55 or older can contribute an additional $1,000 above the maximum to their HSA.</p>
<p><a href="http://www.nchealthplans.com" target="_blank">Blue Options HSA </a>is a new way to pay for health care. <a href="http://www.nchealthplans.com" target="_blank">Blue Cross Blue Shield of North Carolina</a> has taken their most popular plan design’s PPO network and paired it with a High Deductible Health Plan (HDHP) and a health savings account (HSA), which has similar characteristics to a 401(k) or an IRA but for qualified medical expenses. Blue Options HSA offers many advantages.  Get your <a href="https://www.bcbsnc.com/assets/shopper/public/quote/index.htm#/?pnumber=P0038147" target="_blank">Free Rate Quote</a> for this plan today and call our office so we can go over the benefits and process to apply and enroll.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>It would be our pleasure to help you navigate through the <a href="http://www.nchealthplans.com/" target="_blank">Health Care Reform</a> changes in accordance with the new regulations of <a href="http://www.nchealthplans.com/" target="_blank">Obama care</a>. Call us for details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Compare Your Coverage with Blue Cross Plans</title>
		<link>https://www.nchealthplans.com/news/2012/12/compare-your-coverage-with-blue-cross-plans/</link>
		
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 19:37:53 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[Blue Advantage/Blue Options HSA]]></category>
		<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[Health Insurance in NC]]></category>
		<category><![CDATA[NC Blue Cross]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3906</guid>

					<description><![CDATA[Blue Cross and Blue Shield of North Carolina (BCBSNC) offers three primary health care plans for individuals and families. All of our plans offer unique benefits and multiple deductible options. And, they all cover preventive services received within our extensive network at 100%. With options like these, you’re sure to find a plan that works [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_walking_3358414.jpg"><img loading="lazy" class="alignleft size-medium wp-image-1100" title="bigstockphoto_happy_family_walking_3358414" src="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_walking_3358414-300x200.jpg" alt="" width="300" height="200" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_walking_3358414-300x200.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_walking_3358414.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a>Blue Cross and Blue Shield of North Carolina (BCBSNC) offers <a href="http://www.nchealthplans.com/blue-cross-blue-shield-nc/" target="_blank">three primary health care plans</a> for individuals and families. All of our plans offer unique benefits and multiple deductible options. And, they all cover preventive services received within our extensive network at 100%. With options like these, you’re sure to find a plan that works for you.</p>
<p>You can <a href="http://www.nchealthplans.com" target="_blank">generate a quote</a> today and compare your plans with numerous plans offered by Blue Cross Blue Shield of North Carolina.   You can select from our Blue Options HSA, Blue Advantage and Blue Saver plans.  You do not pay any premium when you apply, once your application has gone through underwriting for a final decision, you can change to any plan you want prior to making payment.  You are not under any obligation to enroll once your application has been approved.  <a href="https://www.bcbsnc.com/assets/shopper/public/quote/index.htm#?pnumber=P0038147" target="_blank">Apply today</a></p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Purchase BCBSNC Insurance for Your Child Only</title>
		<link>https://www.nchealthplans.com/news/2011/09/how-to-purchase-insurance-for-your-child-only/</link>
		
		<dc:creator><![CDATA[Kristen Baily]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:41:05 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Advantage Saver]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3760</guid>

					<description><![CDATA[You can purchase a Blue Advantage, Blue Advantage Saver or Blue Options HSA policy to cover your child or adopted/foster child without being covered by the policy yourself. Your child will receive full plan benefits, including immunization, well-child and well-baby care coverage. When you apply, be sure to enter your child’s information (name, gender and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2008/11/child.jpg"><img loading="lazy" class="alignleft size-full wp-image-649" title="Affordable Health Insurance for your family" src="https://www.nchealthplans.com/news/wp-content/uploads/2008/11/child.jpg" alt="" width="124" height="83" /></a>You can purchase a <a href="http://www.nchealthplans.com/BlueAdvantage/" target="_blank">Blue Advantage</a>, <a href="http://www.nchealthplans.com/BlueAdvantageSaver/" target="_blank">Blue Advantage Saver</a> or<a href="http://www.nchealthplans.com/BlueOptionsHSA/" target="_blank"> Blue Options HSA</a> policy to cover your child or adopted/foster child without being covered by the policy yourself. Your child will receive full plan <a href="http://nchealthplans.com" target="_blank">benefits</a>, including immunization, well-child and well-baby care coverage. When you apply, be sure to enter your child’s information (name, gender and birth date) as the primary applicant. If you plan to cover multiple children, each child must have his or her own policy, so you’ll need to apply for each policy separately. Multiple children may be covered on the same policy, as long as the parent is also covered by that same policy. You can cover children up to age 26 on your policy, as long as they are your legal dependents. However, children under age 18 are not eligible to have their own health savings account. Children under age 18 are subject to certain tax guidelines. Consult a tax professional for more information.</p>
<p>The information above is provided by BCBSNC, 2011 Plan Information Guide.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.<a href="http://healthnews.nchealthplans.com/wp-content/uploads/2009/10/bigstockphoto_mom_with_preschool_sons_2535104.jpg"></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Maternity Coverage for Individual BCBSNC Policies</title>
		<link>https://www.nchealthplans.com/news/2011/09/maternity-coverage-for-individual-bcbsnc-policies/</link>
		
		<dc:creator><![CDATA[Kristen Baily]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:44:11 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[Maternity Rider BCBSNC]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3645</guid>

					<description><![CDATA[BCBSNC offers an optional maternity rider to females (policy holder or spouse) ages 18 and over who are NOT pregnant when they apply for coverage unless their most recent creditable coverage was underwritten by BCBSNC and included maternity coverage. If you elect not to purchase the maternity rider when you first apply, you can add [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_mother_and_daught_3358580.jpg"><img loading="lazy" class="alignright size-medium wp-image-1106" title="bigstockphoto_happy_family_mother_and_daught_3358580" src="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_mother_and_daught_3358580-300x200.jpg" alt="" width="300" height="200" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_mother_and_daught_3358580-300x200.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_happy_family_mother_and_daught_3358580.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="http://www.nchealthplans.com" target="_blank">BCBSNC </a>offers an optional maternity rider to females (policy holder or spouse) ages 18 and over who are NOT pregnant when they apply for coverage unless their most recent creditable coverage was underwritten by <a href="http://www.nchealthplans.com" target="_blank">BCBSNC</a> and included maternity coverage. If you elect not to purchase the maternity rider when you first apply, you can add at the following times so long as you are not pregnant at the time:</p>
<p>1. During the annual renewal period (November for a January 1 effective date) as long as the policy has been in effect for at least 6 months</p>
<p>2. Within 30 days following marriage (requires copy of marriage certificate)</p>
<p><span id="more-3645"></span>3. Upon adding your spouse as a dependent for reasons other than marriage (requires supporting documentation)</p>
<p>Here are some additional things to consider:</p>
<p>• The maternity rider covers maternity services under the core health plan’s deductible and coinsurance.</p>
<p>There are usually no office visit co-payments and no separate deductible for maternity coverage.</p>
<p>• Complications from pregnancy1 are covered under <a href="http://www.nchealthplans.com/faq/blue_advantage_faq/" target="_blank">Blue Advantage</a> or<a href="http://www.nchealthplans.com/faq/hsa/" target="_blank"> Blue Options HSA</a> even if you do not have the maternity rider. These health plans provide you the protection in the event of certain complications with your pregnancy.</p>
<p>• You can add your newborn to your existing policy within 30 days of the date of birth (without medical underwriting) regardless of whether or not you have the maternity rider. Coverage will be effective as of the baby’s date of birth so long as your policy was active on the day of birth.</p>
<p>• Many people see the maternity option simply as a means to help “pre-pay” and choose to purchase it only if they are planning on getting pregnant in the near future.</p>
<p>The information in this article is from bcbsnc.com, maternity rider benefits.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BCBSNC High Deductible Health Plan (HSA &#038; Blue Saver) Customers to see Zero Percent Base Rate Increase</title>
		<link>https://www.nchealthplans.com/news/2011/08/bcbsnc-high-deductible-health-plan-hsa-blue-saver-customers-to-see-zero-percent-base-rate-increase/</link>
		
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:34:27 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high deductible plans]]></category>
		<category><![CDATA[Lower Premiums]]></category>
		<category><![CDATA[Rate Decrease]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3608</guid>

					<description><![CDATA[In a press release today issued by Blue Cross Blue Shield of North Carolina,  a rate request was filed with the North Carolina Department of Insurance (DOI) for a rate increase of ZERO PERCENT for Blue Options HSA and Blue Saver. The requested rate increase for Blue Advantage is 6.35 percent.  According to the press [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2011/08/bigstock_Business_Graph_5106569.jpg"><img loading="lazy" class="alignleft size-medium wp-image-3614" title="bigstock_Business_Graph_5106569" src="https://www.nchealthplans.com/news/wp-content/uploads/2011/08/bigstock_Business_Graph_5106569-300x225.jpg" alt="" width="300" height="225" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2011/08/bigstock_Business_Graph_5106569-300x225.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2011/08/bigstock_Business_Graph_5106569.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a>In a press release today issued by <a href="http://www.nchealthplans.com" target="_blank">Blue Cross Blue Shield of North Carolina</a>,  a rate request was filed with the North Carolina Department of Insurance (DOI) for a rate increase of <span style="color: #ff0000;">ZERO PERCENT</span> for <span style="color: #ff0000;">Blue Options HSA and Blue Saver</span>. The requested rate increase for Blue Advantage is 6.35 percent.  According to the press release  Blue Advantage and Blue Options HSA currently serve more than 347,000 customers under the age of 65. </p>
<p><strong>The ZERO PERCENT base rate increase for the Blue Options HSA and Blue Saver products underscores that when customers have a greater financial stake in the decisions they make, they become more savvy health care consumers. The growth they are seeing in these products shows that consumers are comfortable taking a more active role in managing their health care expenses.<span id="more-3608"></span></strong></p>
<p>Requested base increase for <strong>Blue Advantage: 6.35 percent</strong></p>
<p>Consumer Driven Health Plans account for 45 percent of new BCBSNC individual plan sales so far in 2011</p>
<p>Customers to receive notice of their individual rate increase in mid October</p>
<p>Low medical trend on <strong>HSA/Saver products drives zero percent increase</strong></p>
<p>If approved by the Department of Insurance, more than 294,000 Blue Advantage/Blue Options HSA members would see rate changes less than 10 percent, including <em><strong>more than 17,000 customers who would see rate decreases</strong></em>.</p>
<p><a href="http://www.nchealthplans.com/BlueAdvantage/" target="_blank">Blue Advantage PPO</a> is a traditional co-pay-based health plan for individuals. <a href="http://www.nchealthplans.com/BlueOptionsHSA/" target="_blank">Blue Options HSA </a>and <a href="http://www.nchealthplans.com/BlueAdvantageSaver/" target="_blank">Blue Saver </a>are high-deductible plans that offer customers lower monthly premiums and more streamlined benefits. Blue Options HSA is paired with a Health Savings Account, which customers use to pay their out of pocket expenses. Blue Options HSA and Blue Saver products cover preventive care at 100 percent with no cost sharing. Sick visits, specialist visits and visits to urgent care centers or emergency rooms are all subject to customers’ coinsurance and deductible.</p>
<p>Any premium changes to Blue Advantage and Blue Options HSA/Blue Saver products must be approved by the DOI.  Following DOI approval, Blue Advantage and Blue Options HSA/Blue Saver customers will receive a letter from BCBSNC in October telling them what their specific rate changes will be for 2012. Customers may choose to make changes to their health plan, deductible, co-pay or co-insurance to reduce their premium. </p>
<p>Blue Options HSA is BCBSNC’s fastest growing health plan, with year over year membership growth of 23 percent.</p>
<p>Information from Press Release by bcbsnc.com where you can read the rest of the article.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.<a href="http://healthnews.nchealthplans.com/wp-content/uploads/2009/10/bigstockphoto_mom_with_preschool_sons_2535104.jpg"></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Blue Options HSA Online Changes Effective July 18th</title>
		<link>https://www.nchealthplans.com/news/2011/07/blue-options-hsa-online-changes-effective-july-18th/</link>
		
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:59:37 +0000</pubDate>
				<category><![CDATA[Blue Advantage/Blue Options HSA]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[HSA Member]]></category>
		<category><![CDATA[Manage my HSA]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3532</guid>

					<description><![CDATA[Beginning July 18, 2011, Blue Cross Blue Shield of North Carolina is making changes to the way that Blue Cross and Blue Shield of North Carolina (BCBSNC) members view and access information about their Health Savings Account (HSA) online. If plan participants are enrolled in a Blue Options HSASM account and their fund administrator is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_desktop_computer_and_clouds_346631.jpg"><img loading="lazy" class="alignleft size-medium wp-image-1135" title="bigstockphoto_desktop_computer_and_clouds_346631" src="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_desktop_computer_and_clouds_346631-300x200.jpg" alt="" width="300" height="200" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_desktop_computer_and_clouds_346631-300x200.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2008/12/bigstockphoto_desktop_computer_and_clouds_346631.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a>Beginning July 18, 2011, Blue Cross Blue Shield of North Carolina is making changes to the way that Blue Cross and Blue Shield of North Carolina (BCBSNC) members view and access information about their Health Savings Account (HSA) online.</p>
<p>If plan participants are enrolled in a Blue Options HSASM account and their fund administrator is ACS/BNY Mellon, subscribers in that plan will notice the following changes:</p>
<p>Beginning July 18th, subscribers who log into BCBSNC’s Member Services (<a href="http://www.mybcbsnc.com/">www.mybcbsnc.com</a>) will notice that the “My HSA Account” link is being replaced with a “Manage My HSA” link. This link will direct subscribers to <a href="http://www.hsamember.com/">www.hsamember.com</a>, a site hosted by ACS/BNY Mellon, the HSA fund administrator.</p>
<p>Subscribers who are accessing <a href="http://www.hsamember.com/">www.hsamember.com</a> for the first time will need to complete the e-registration process with ACS/BNY Mellon. Then, to access their HSA account information at any time, they simply log into their new hsamember.com account. (This account and log-in process is separate from their BCBSNC Member Services account.)</p>
<p>With <a href="http://www.hsamember.com/">www.hsamember.com</a>, BCBSNC members will have more of their HSA information at their fingertips than ever before, and the site is easy and convenient to use.</p>
<p>“My HSA Account” pages will no longer be available on bcbsnc.com. Members will be able to access similar information, and more, from the <a href="http://www.hsamember.com/">www.hsamember.com</a> website and from <a href="http://www.bcbsnc.com">www.bcbsnc.com</a>.</p>
<p>This information was published by Blue Cross and Blue Shield of North Carolina on July 5, 2011.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.<a href="http://healthnews.nchealthplans.com/wp-content/uploads/2009/10/bigstockphoto_mom_with_preschool_sons_2535104.jpg"></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New HSA Limits for 2012</title>
		<link>https://www.nchealthplans.com/news/2011/06/new-hsa-limits-for-2012/</link>
		
		<dc:creator><![CDATA[Kristen Baily]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:00:34 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[Blue Advantage/Blue Options HSA]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[Contributions to HSA]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[High Deductible Health Insurance]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3473</guid>

					<description><![CDATA[  The annual contribution limit for health savings accounts (HSAs) will increase for high deductible health plans with effective dates of January 1, 2012 or later. For individuals with self-only coverage enrolled in a high deductible health plan, the maximum HSA contribution amount will increase from $3,050 to $3,100. For individuals with family coverage enrolled [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2009/06/every-health-care-dollar-counts.jpg"><img loading="lazy" class="alignleft size-medium wp-image-2085" title="every-health-care-dollar-counts" src="https://www.nchealthplans.com/news/wp-content/uploads/2009/06/every-health-care-dollar-counts-300x207.jpg" alt="" width="300" height="207" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2009/06/every-health-care-dollar-counts-300x207.jpg 300w, https://www.nchealthplans.com/news/wp-content/uploads/2009/06/every-health-care-dollar-counts.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /></a>The annual contribution limit for <a href="http://www.nchealthplans.com/BlueOptionsHSA/" target="_blank">health savings accounts (HSAs)</a> will increase for high deductible health plans with effective dates of January 1, 2012 or later.</p>
<p>For individuals with self-only coverage enrolled in a <a href="http://www.nchealthplans.com/compare_plans/" target="_blank">high deductible health plan</a>, the maximum HSA contribution amount will increase from $3,050 to $3,100. For individuals with family coverage enrolled in a high deductible health plan, the maximum <a href="http://www.nchealthplans.com/compare_plans/" target="_blank">HSA contribution</a> amount will increase from $6,150 to $6,250.<strong></strong>In 2012, a high deductible health plan will continue to be defined as a health plan with an <a href="http://www.nchealthplans.com" target="_blank">annual deductible</a> that is at least $1,200 for self-only coverage or $2,400 for family coverage, and an annual out-of-pocket maximum amount that does not exceed $6,050 for self-only coverage or $12,100 for family coverage. Out-of-pocket expenses include deductibles, co-payments and other amounts, but do not include premiums.</p>
<p><span id="more-3473"></span>Information in this article is from a BCBSNC press release and was posted on June 1, 2011 at bcbsnc.com.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.<a href="http://healthnews.nchealthplans.com/wp-content/uploads/2009/10/bigstockphoto_mom_with_preschool_sons_2535104.jpg"></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Basis for Underwriting Decisions</title>
		<link>https://www.nchealthplans.com/news/2010/10/basis-for-underwriting-decisions/</link>
		
		<dc:creator><![CDATA[Kristen Baily]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:04:37 +0000</pubDate>
				<category><![CDATA[BCBSNC Insurance]]></category>
		<category><![CDATA[BCBS Underwriting]]></category>
		<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Options HSA]]></category>
		<category><![CDATA[BlueCross BlueShield of North Carolina]]></category>
		<category><![CDATA[Underwriting Guidelines]]></category>
		<guid isPermaLink="false">http://www.nchealthplans.com/news/?p=3793</guid>

					<description><![CDATA[Applicants applying for Blue Advantage, Blue Advantage Saver and Blue Options HSA coverage will be considered using any or all of the following: • Review of the application • Telephone interview with applicant, parent if child under 18 years of age and/or legal guardian • Medical history obtained from attending physician • BCBSNC Medical Underwriting Guidelines [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.nchealthplans.com/news/wp-content/uploads/2008/11/bigstockphoto_thinking_woman_3040811.jpg"><img loading="lazy" class="alignleft size-medium wp-image-2765" title="bigstockphoto_thinking_woman_304081" src="https://www.nchealthplans.com/news/wp-content/uploads/2008/11/bigstockphoto_thinking_woman_3040811-200x300.jpg" alt="" width="200" height="300" srcset="https://www.nchealthplans.com/news/wp-content/uploads/2008/11/bigstockphoto_thinking_woman_3040811-200x300.jpg 200w, https://www.nchealthplans.com/news/wp-content/uploads/2008/11/bigstockphoto_thinking_woman_3040811.jpg 600w" sizes="(max-width: 200px) 100vw, 200px" /></a>Applicants applying for <a href="http://www.nchealthplans.com/faq/blue_advantage_faq/" target="_blank">Blue Advantage</a>, Blue Advantage Saver and <a href="http://www.nchealthplans.com/faq/hsa/" target="_blank">Blue Options HSA</a> coverage will be considered using any or all of the following:</p>
<p>• Review of the application</p>
<p>• Telephone interview with applicant, parent if child under 18 years of age and/or legal guardian</p>
<p>• Medical history obtained from attending physician</p>
<p>• BCBSNC Medical Underwriting Guidelines</p>
<p>• BCBSNC claims history, if available</p>
<p><span id="more-3793"></span>Underwriting will be based on the severity of conditions as well as a combination of conditions. It will include lifestyle underwriting (e.g. smoking, alcohol use) and height/weight guidelines.</p>
<p>Adverse Underwriting Decisions</p>
<p>An applicant has 90 business days from the date of the mailing of notice or other communication of an adverse underwriting decision to appeal. BCBSNC must furnish the applicant with a response within 21 days from the date of receipt of such written request.</p>
<p>The information in this article is from the 2011 Product Guidelines for Blue Advantage and Blue Options HSA plans from Blue Cross Blue Shield of NC.</p>
<p>For more information on <a href="http://www.nchealthplans.com/" target="_blank">health insurance coverage in North Carolina</a>, please visit our website at <a href="http://www.nchealthplans.com/">www.nchealthplans.com</a> or call our toll free number 888-765-5400 and speak with one of our professional agents. Our agency provides coverage for health insurance in North Carolina through <a href="http://www.nchealthplans.com/" target="_blank">Blue Cross Blue Shield of North Carolina (BCBSNC). </a>You may qualify for a 15% healthy lifestyle discount if you are in excellent health. Call us for details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THE BEST HEALTH COVERAGE STARTS HERE</title>
